Diva Disposal – Junk Removal Pricing Cheat Sheet
Step 1 – Identify Load Size
Estimate how much of your truck/trailer the junk will fill. Use the guide below and adjust pricing based on weight, difficulty, and dump fees.
| Load Size | Typical Example | Suggested Base Price |
| Minimum | A few bags or small items | $99 |
| Diva Load | Single furniture item | $99 |
| Royal Load | Small room / a few items | $199 |
| Princess Load | Garage cleanup | $349 |
| Queen Load | Large furniture + boxes | $449 |
| Full Crown Load | Whole room / heavy debris | $599 |
Step 2 – Add Extra Item Fees
| Item | Typical Fee |
| Mattress / Box Spring | $75-175 |
| Refrigerator | $125 |
| Washer / Dryer | $95 |
| Couch / Sectional | $125 / $150-$250 |
| Tires | $15 Each |
| TVs | $45-125 |
Step 3 – Add Difficulty Charges (if needed)
Examples: stairs, long carry distance, disassembly, tight spaces, extremely heavy items.
Step 4 – Add Dump Fees
If construction debris, heavy materials, or landfill surcharges apply, add dump fees to protect profit.
Diva Disposal Master Pricing Guide
| Truck Bed Loads | Price |
| Pickup Load | $99 |
| Half Bed Load | $149 |
| Full Bed Load | $199 |
| Dump Trailer Loads | Price |
| Diva Load | $129 |
| Royal Load | $199 |
| Princess Load | $349 |
| Queen Load | $449 |
| Full Crown Load | $599 – $799 |
| Flatbed Trailer Loads | Price |
| Royal Haul | $699 |
| Queen Haul | $899 |
| Full Crown Haul | $1,099 – $1,399 |
| Heavy Material Fees | Starting Price |
| Concrete | $150+ |
| Roof Shingles | $100+ |
| Dirt / Rock | $150+ |
Diva Disposal Master Pricing Guide
Mess to Mission — Bling it Back to Beautiful
| Service / Item | Price / Starting Price |
| Minimum Charges | |
| Minimum Trip Charge | $99 |
| Free Estimate | FREE |
| Same-Day Service | + $50 |
| Emergency/After Hours | + $100 |
| Furniture Removal | |
| Recliner | $75 |
| Accent Chair | $65 |
| Dining Chair | $20 each |
| Office Chair | $35 |
| Loveseat | $125 |
| Sofa | $150 |
| Sectional | $250–450 |
| Sleeper Sofa | $250 |
| Coffee Table | $50 |
| End Table | $35 |
| Dining Table | $95–175 |
| Entertainment Center | $175–300 |
| China Cabinet | $200–350 |
| Curio Cabinet | $150–300 |
| Dresser | $125 |
| Chest of Drawers | $125 |
| Nightstand | $45 |
| Desk | $125 |
| Bookcase | $95 |
| Hutch | $175 |
| Piano | $500+ |
| Service / Item | Price / Starting Price |
| Mattress Removal | |
| Twin Mattress | $75 |
| Full Mattress | $85 |
| Queen Mattress | $95 |
| King Mattress | $125 |
| Box Spring | $50 |
| Adjustable Bed Base | $175 |
| Appliance Removal | |
| Microwave | $45 |
| Dishwasher | $75 |
| Stove | $95 |
| Oven | $95 |
| Washer | $95 |
| Dryer | $95 |
| Refrigerator | $125 |
| Freezer | $125 |
| Water Heater | $125 |
| Trash Compactor | $95 |
| Electronics | |
| TV (under 40″) | $45 |
| TV (40–65″) | $75 |
| TV (65″+) | $125 |
| Computer | $35 |
| Printer | $30 |
| Monitor | $25 |
| Yard Debris | |
| Pickup Truck Load | $125 |
| Small Trailer Load | $199 |
| Large Trailer Load | $349 |
| Tree Limbs | Starting at $150 |
| Palm Fronds | Starting at $125 |
| Bagged Leaves | $10 per bag |
Diva Disposal Master Pricing Guide
Mess to Mission — Bling it Back to Beautiful
| Service / Item | Price / Starting Price |
| Minimum Charges | |
| Minimum Trip Charge | $99 |
| Free Estimate | FREE |
| Same-Day Service | + $50 |
| Emergency/After Hours | + $100 |
| Furniture Removal | |
| Recliner | $75 |
| Accent Chair | $65 |
| Dining Chair | $20 each |
| Office Chair | $35 |
| Loveseat | $125 |
| Sofa | $150 |
| Sectional | $250–450 |
| Sleeper Sofa | $250 |
| Coffee Table | $50 |
| End Table | $35 |
| Dining Table | $95–175 |
| Entertainment Center | $175–300 |
| China Cabinet | $200–350 |
| Curio Cabinet | $150–300 |
| Dresser | $125 |
| Chest of Drawers | $125 |
| Nightstand | $45 |
| Desk | $125 |
| Bookcase | $95 |
| Hutch | $175 |
| Piano | $500+ |
| Mattress Removal | |
| Twin Mattress | $75 |
| Full Mattress | $85 |
| Queen Mattress | $95 |
| King Mattress | $125 |
| Box Spring | $50 |
| Adjustable Bed Base | $175 |
| Appliance Removal | |
| Microwave | $45 |
| Dishwasher | $75 |
| Stove | $95 |
| Oven | $95 |
| Washer | $95 |
| Dryer | $95 |
| Refrigerator | $125 |
| Freezer | $125 |
| Water Heater | $125 |
| Trash Compactor | $95 |
| Electronics | |
| TV (under 40″) | $45 |
| TV (40–65″) | $75 |
| TV (65″+) | $125 |
| Computer | $35 |
| Printer | $30 |
| Monitor | $25 |
| Yard Debris | |
| Pickup Truck Load | $125 |
| Small Trailer Load | $199 |
| Large Trailer Load | $349 |
| Tree Limbs | Starting at $150 |
| Palm Fronds | Starting at $125 |
| Bagged Leaves | $10 per bag |
| Construction Debris | |
| Drywall | $150 |
| Lumber | $150 |
| Flooring | $175 |
| Cabinets | $175 |
| Tile | $175 |
| Concrete | $150+ |
| Brick | $150+ |
| Dirt | $150+ |
| Gravel | $150+ |
| Roofing Shingles | $100+ |
| Truck Load Pricing | |
| Single Item Pickup | Starting at $99 |
| Diva Load | $129 |
| Princess Load | $349 |
| Queen Load | $449 |
| Full Crown Load | $599–799 |
| Flatbed Trailer Pricing | |
| Royal Haul | $699 |
| Queen Haul | $899 |
| Full Crown Haul | $1,099–1,399 |
| Specialty Services | |
| Estate Clear-Out | $500 |
| Eviction Clear-Out | $500 |
| Garage Clear-Out | $300 |
| Storage Unit Clean-Out | $250 |
| Office Clear-Out | $500 |
| Hoarder Clear-Out | $1,000+ |
| Pressure Washing | $150+ |
Extra Charges
| Service | Price |
| Heavy Lift (over 300 lbs) | + $75 |
| Two-Story Carry | + $50 |
| Third Floor | + $75 |
| Tight Staircases | + $50 |
| Long Walk | + $25 |
| Excessive Animal Waste | Quote |
| Biohazard Materials | Quote |
| Tires | $15 each |
| Paint/Chemicals | Quote |